CMHC Insurance Calculator
Calculate Canadian mortgage default insurance premium when your down payment is under 20%. Premium is added to your mortgage balance.
Premium comparison for your CA$650,000 home at each down payment tier.
| Down Payment % | Down Payment $ | Loan Amount | CMHC Rate | Premium | Total Mortgage |
|---|---|---|---|---|---|
| 5.0% | CA$32,500 | CA$617,500 | 4.00% | CA$24,700 | CA$642,200 |
| 7.5% | CA$48,750 | CA$601,250 | 4.00% | CA$24,050 | CA$625,300 |
| 10.0% | CA$65,000 | CA$585,000 | 3.10% | CA$18,135 | CA$603,135 |
| 12.5% | CA$81,250 | CA$568,750 | 3.10% | CA$17,631 | CA$586,381 |
| 15.0% | CA$97,500 | CA$552,500 | 2.80% | CA$15,470 | CA$567,970 |
| 17.5% | CA$113,750 | CA$536,250 | 2.80% | CA$15,015 | CA$551,265 |
| 20.0% | CA$130,000 | CA$520,000 | None | $0 | CA$520,000 |
The CMHC premium is added to your mortgage, so you pay interest on it for the full amortization. Here is the real total cost.
How to Use the CMHC Calculator
Enter your Home Price and Down Payment. The calculator instantly shows whether CMHC insurance applies, the premium rate for your down payment tier, and your total insured mortgage amount. The CMHC premium is added to your mortgage balance — it is not paid upfront (though provincial PST may apply upfront in some provinces).
CMHC Premium Rate Formula
Total Insured Mortgage = Loan Amount + CMHC Premium
Premium Rates:
Down 5.00–9.99% → 4.00% of loan
Down 10.00–14.99% → 3.10% of loan
Down 15.00–19.99% → 2.80% of loan
Down 20%+ → No CMHC required
Example: $600,000 home with 10% down ($60,000). Loan = $540,000. CMHC = $540,000 × 3.10% = $16,740. Total mortgage = $556,740.
Example: Vancouver, British Columbia
First-Time Buyer — Burnaby Condo
| Purchase Price | $699,000 |
| Down Payment (7%) | $48,930 |
| Loan Amount | $650,070 |
| CMHC Rate (5–9.99%) | 4.00% |
| CMHC Premium | $26,003 |
| Total Insured Mortgage | $676,073 |
| BC PST on Premium (7%) | $1,820 — due upfront |
Increasing down payment to 10% ($69,900) would reduce CMHC to $20,097 — saving $5,906 and reducing monthly payments by ~$34 at 5% over 25 years.